PROGRAM EDUCATIONAL OBJECTIVE
- Analyze social and environmental aspects with professional values, ethics and equity to
transform the learned and acquired knowledge, skills, and expertise to the community - Involve in lifelong learning to adapt educational needs in a changing world to maintain
their competency and to contribute to the advancement of knowledge in a
multi-disciplinary environment - Learn to adapt to a rapidly changing environment with learned and applied new Skills
- This programme will equip the candidate to be socially responsible and value driven
citizens committed to sustainable development. - To inculcate the spirit of teamwork, integrity, professional values so that the student
will be able to perform effectively in an organizational set up or on their own
entrepreneurial ventures.
PROGRAM OUTCOMES
- Apply knowledge of management theories and practices to solve business problems.
- Foster Analytical and critical thinking abilities for data-based decision making.
- Ability to develop Value based Leadership.
- Ability to understand, analyze and communicate global, economic, legal, and ethical
aspects of business. - Ability to lead themselves and others in the achievement of organizational goals,
contributing effectively to a team Environment. - Demonstrate the ability to perform professionally in organizations or start-ups.
- Adapt to sustain in emerging era and constantly upgrade skills towards independent and
lifelong learning - Able to document their participation and contribution to student organizations, business
or consulting projects, internship opportunities or other initiatives.
MBA CURRICULUM
FIRST SEMESTER
PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
---|---|---|---|---|---|---|
Core 1 | MGT 511 | PRINCIPLES & PRACTICES OF MANAGEMENT | 25 | 75 | 100 | 4 |
Core 2 | MGT 512 | ORGANISATIONAL BEHAVIOUR | 25 | 75 | 100 | 4 |
Core 3 | MGT 513 | DOMESTIC BUSINESS ENVIRONMENT AND VALUE BASED MANAGEMENT | 25 | 75 | 100 | 4 |
Core 4 | MGT 514 | ACCOUNTING FOR MANAGERS | 25 | 75 | 100 | 4 |
Core 5 | MGT 515 | MANAGERIAL ECONOMICS | 25 | 75 | 100 | 4 |
Core 6 | MGT 516 | QUANTITATIVE TECHNIQUES | 25 | 75 | 100 | 4 |
Core 7 | MGT 517 | ENVIRONMENTAL MANAGEMENT | 25 | 75 | 100 | 4 |
Total for semester – 1 | 175 | 525 | 700 | 28 |
SECOND SEMESTER
PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
---|---|---|---|---|---|---|
Core 8 | MGT 521 | EXECUTIVE BUSINESS COMMUNICATION | 25 | 75 | 100 | 4 |
Core 9 | MGT 522 | MARKETING MANAGEMENT | 25 | 75 | 100 | 4 |
Core 10 | MGT 523 | OPERATIONS RESEARCH | 25 | 75 | 100 | 4 |
Core 11 | MGT 524 | BUSINESS LAW | 25 | 75 | 100 | 4 |
Core 12 | MGT 525 | PRODUCTION AND OPERATIONS MANAGEMENT | 25 | 75 | 100 | 4 |
Core 13 | MGT 526 | RESEARCH METHODOLOGY | 25 | 75 | 100 | 4 |
Core 14 | MGT 527 | FINANCIAL MANAGEMENT | 25 | 75 | 100 | 4 |
Core 15 | MGT 528 | MANAGING HUMAN RESOURCES | 25 | 75 | 100 | 4 |
Total for semester – II | 200 | 600 | 800 | 32 |
THIRD SEMESTER
PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
---|---|---|---|---|---|---|
Core 16 | MGT 531 | INNOVATION MANAGEMENT & ENTREPRENEURSHIP | 25 | 75 | 100 | 4 |
Core 17 | MGT 522 | DATA ANALYTICS | 25 | 75 | 100 | 4 |
Core 18 | MGT 533 | INFORMATION SYSTEMS AND CYBER SECURITY | 25 | 75 | 100 | 4 |
Elective 1 | MGTF01 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 2 | MGT F04 | FINANCIAL SERVICES | 25 | 75 | 100 | 3 |
Elective 3 | MGTH01 | TRAINING AND DEVELOPMENT | 25 | 75 | 100 | 3 |
Elective 4 | MGTH04 | PERFORMANCE MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 5 | MGTM01 | CONSUMER BEHAVIOUR | 25 | 75 | 100 | 3 |
Elective 6 | MGTM03 | PRODUCT AND BRAND MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 7 | MGTM05 | SALES AND DISTRIBUTION MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 8 | MGTOM02 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 9 | MGTOM05 | QUALITY MANAGEMENT SYSTEM | 25 | 75 | 100 | 3 |
Core 19 | MGT 534 | INTERNSHIP/MINI PROJECT | 50 | 50 | 100 | 2 |
Total for semester – II | 250 | 650 | 900 | 29 |
FOURTH SEMESTER
PART | COURSE CODE | Name of the course | Internal | External | Total | Credit |
---|---|---|---|---|---|---|
Core 20 | MGT 541 | STRATEGIC MANAGEMENT | 25 | 75 | 100 | 4 |
Elective 10 | MGTF06 | BEHAVIOURAL FINANCE | 25 | 75 | 100 | 3 |
Elective 11 | MGTF07 | COMMODITIES AND FINANCIAL DERIVATIVES | 25 | 75 | 100 | 3 |
Elective 12 | MGTH06 | STRATEGIC HUMAN RESOURCES MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 13 | MGTH07 | COMPENSATION MANAGEMENT | 25 | 75 | 100 | 3 |
Elective 14 | MGTM06 | RETAIL MARKETING | 25 | 75 | 100 | 3 |
Elective 15 | MGTM07 | SOCIAL MEDIA MARKETING | 25 | 75 | 100 | 3 |
Elective 16 | MGTOM06 | TOTAL PRODUCTIVE MAINTENANCE | 25 | 75 | 100 | 3 |
Elective 17 | MGTOM07 | WORLD CLASS MANUFACTURING | 25 | 75 | 100 | 3 |
Core 21 | MGT 542 | SUMMER PROJECT | 50 | 50 | 100 | 2 |
Core 22 | MGT 543 | COMPREHENSIVE VIVA VOCE | 50 | 50 | 100 | 2 |
TOTAL FOR SEMESTER FOUR | 100 | 500 | 600 | 21 | ||
TOTAL FOR ALL SEMESTERS | 675 | 2225 | 3000 | 110 |
(50% in total for a pass in a course, no internal minimum, 38 marks required for a pass in
external examination out of 75). For internships separate minimum (50%) for Internal and
external.
INTERNAL EVALUATION
INTERNAL EXAMINATIONS | 10 MARKS |
SEMINARS | 5 MARKS |
ASSIGNMENTS | 5MARKS |
ATTENDANCE/CLASS PARTICIPATION | 5 MARKS |
TOTAL | 25MARKS |
EXTERNAL EVALUATION
An external evaluation of 75 marks will be conducted by the University in all four semesters for
the courses excepting the MOOC, Project work and Comprehensive viva.
LIST OF ELECTIVES
Finance
FINANCE (THIRD SEMESTER)
MGT F01: SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT
MGT F02: PROJECT FINANCE
MGT F03: STRATEGIC FINANCIAL MANAGEMENT
MGT F04: FINANCIAL SERVICES
MGT F05: INTERNATIONAL FINANCIAL MANAGEMENT
FINANCE (FOURTH SEMESTER)
MGT F06: BEHAVIOURAL FINANCE
MGT F07: COMMODITIES AND FINANCIAL DERIVATIVES
MGT F08: ADVANCED COST & MANAGEMENT ACCOUNTING
HUMAN RESOURCE
HUMAN RESOURCE (THIRD SEMESTER)
MGT H01: TRAINING AND DEVELOPMENT
MGT H02: HR ANALYTICS AND APPLICATIONS
MGT H03: ORGANISATIONAL CHANGE AND DEVELOPMENT
MGT H04: PERFORMANCE MANAGEMENT
MGT H05: LEADERSHIP AND TEAM BUILDING
HUMAN RESOURCE (FOURTH SEMESTER)
MGT H06: STRATEGIC HUMAN RESOURCES MANAGEMENT
MGT H07: COMPENSATION MANAGEMENT
MGT H08: LEADING AND MANAGING DIVERSITY IN ORGANISATIONS
MARKETING
MARKETING (THIRD SEMESTER)
MGT M01: CONSUMER BEHAVIOUR
MGT M02: INTEGRATED MARKETING COMMUNICATION
MGT M03: PRODUCT AND BRAND MANAGEMENT
MGT M04: SERVICES MARKETINGT
MGT M05: SALES AND DISTRIBUTION MANAGEMENT
MARKETING (FOURTH SEMESTER)
MGT M06: RETAIL MARKETING
MGT M06: RETAIL MARKETING
MGT M08: RURAL MARKETING
OPERATIONS MANAGEMENT
OPERATIONS MANAGEMENT (THIRD SEMESTER)
MGT OM01: BUSINESS PROCESS REENGINEERING
MGT OM02: LOGISTICS AND SUPPLY CHAIN MANAGEMENT
MGT OM03: TRENDS IN PRODUCTION AND OPERATIONS MANAGEMENT
MGT OM04: INNOVATION MANAGEMENT
MGT OM05: QUALITY MANAGEMENT SYSTEM
OPERATIONS MANAGEMENT (FOURTH SEMESTER)
MGT OM06: TOTAL PRODUCTIVE MAINTENANCE
MGT OM07: WORLD CLASS MANUFACTURING
MGT OM08: SERVICES OPERATIONSMANAGEMENT